
Property Attributes
- MLS#1242328
- TypeSingle Family
- CountyCHARLTON
- CitySt George
- AreaOut Of Area-North
- NeighborhoodSuburban Estates
- Zip31562
- StyleSingle Family Residence
- Price$ 749,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1288
- Lot Size40 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
If you are ready to get out of the city and get into the country... this is what you have been waiting on. This Completely renovated block home is ready for your family and don't forget to bring all the animals and toys. 40+acres and most all of it is covered in 25+year old timber. Some of the recent upgrades include new roof, HVAC, new windows, garage doors, appliances, flooring, and doors. ''LETS MAKE GEORGIA HOME''
Price History | |
---|---|
8/11/2023 | Listed $749,900 |
General Features
Association Y/N | No |
---|---|
Attached Garage | No |
City | ST GEORGE |
Construction Materials | Block |
Cooling | Central Cooling |
County | CHARLTON |
Directions | From Baker County go North on SR 121 thru St George Ga. the property is approx 3 miles on the left. White gate out front |
Elementary School | Other |
Full Baths | 2 |
Garage Spaces | 3.0 |
Heating | Central Heating |
High School | Other |
Listing Terms | VA, Conventional, FHA, Cash |
Lot Size Square Feet | 0.0 |
MLS Area | 991-OUT OF AREA-NORTH |
MLS Area Minor | 991-OUT OF AREA-NORTH |
Middle/Junior High School | Other |
New Construction | No |
Pool Features | No Pool |
Possession | At Closing |
Property SubType | Single Family Residence |
Property Type | A |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | HWY 121 |
Subdivision Name | SUBURBAN ESTATES |
Utilities | Sewer - Septic System, Water Well(drinking) |
Waterfront Y/N | No |
Year Built | 1975 |
Zoning Description | Zoned for Livestock, Agricultural, Residential, Zoned for Horses |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Free Standing Fireplace, Wood Burning Fireplace |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Total Bathrooms | 2.0 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Stories | 1 |
Exterior Features
Living Area | 1288.0 |
---|---|
Fencing | Fenced Partial |
Lot Dimensions | 40 acres |
Lot Features | Mostly Pines, Wooded, Regular Lot |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Parking Features | 3+ Car Space |
Road Frontage Type | State Road |
Road Surface Type | Asphalt Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool